Friday, August 29, 2008

Exchange Rates

Home
Destination Guide
Bangkok
Review Bangkok


Country Buy 100 Baht Sell 100 Baht Buy Rate Sell Rate
Afghanistan 101.80 AFA 102.00 AFA 0.98 Baht 0.98 Baht

Albania 241.41 ALL 241.95 ALL 0.41 Baht 0.41 Baht

Algeria 178.05 DZD 178.72 DZD 0.56 Baht 0.56 Baht

Andorra (Franc) 17.76 ADF 17.80 ADF 5.63 Baht 5.62 Baht

Angola 219.34 AON 219.59 AON 0.46 Baht 0.46 Baht

Argentina 8.87 ARS 8.88 ARS 11.28 Baht 11.26 Baht

Aruba 5.25 AWG 5.25 AWG 19.05 Baht 19.03 Baht

Australia 3.38 $AU 3.40 $AU 29.55 Baht 29.38 Baht

Austria 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Bahamas 2.93 BSD 2.94 BSD 34.10 Baht 34.06 Baht

Bahrain 1.11 BHD 1.11 BHD 90.43 Baht 90.38 Baht

Bangladesh 200.80 BDT 201.09 BDT 0.50 Baht 0.50 Baht

Barbados 5.85 BBD 5.86 BBD 17.09 Baht 17.07 Baht

Belgium 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Belize 5.74 BZD 5.78 BZD 17.41 Baht 17.29 Baht

Bermuda 2.93 BMD 2.94 BMD 34.09 Baht 34.06 Baht

Bhutan 127.53 BTN 128.64 BTN 0.78 Baht 0.78 Baht

Bolivia 20.54 BOB 20.56 BOB 4.87 Baht 4.86 Baht

Botswana 19.39 BWP 19.52 BWP 5.16 Baht 5.12 Baht

Brasil 4.75 BRL 4.77 BRL 21.06 Baht 20.98 Baht

Brunei 4.15 BND 4.16 BND 24.09 Baht 24.05 Baht

Bulgaria 3.88 BGL 3.89 BGL 25.75 Baht 25.71 Baht

Burundi 3,418.24 BIF 3,442.38 BIF 0.03 Baht 0.03 Baht

Cambodia 12,111.38 KHR 12,154.12 KHR 0.01 Baht 0.01 Baht

Canada 3.07 $CA 3.07 $CA 32.59 Baht 32.61 Baht

Cape Verde 218.82 CVE 220.89 CVE 0.46 Baht 0.45 Baht

Cayman Islands 2.48 KYD 2.48 KYD 40.40 Baht 40.36 Baht

CFA Franc BCEAO 1,304.09 XOF 1,307.03 XOF 0.08 Baht 0.08 Baht

CFA Franc BEAC 1,304.09 XAF 1,307.03 XAF 0.08 Baht 0.08 Baht

Chile 1,519.38 CLP 1,534.96 CLP 0.07 Baht 0.07 Baht

China 20.02 CNY 20.09 CNY 4.99 Baht 4.98 Baht

Colombia 5,569.69 COP 5,559.41 COP 0.02 Baht 0.02 Baht

Comoros 978.07 KMF 980.27 KMF 0.10 Baht 0.10 Baht

Costa Rica 1,626.63 CRC 1,621.62 CRC 0.06 Baht 0.06 Baht

Croatia 14.22 HRK 14.25 HRK 7.03 Baht 7.02 Baht

Cuba 77.72 CUP 77.81 CUP 1.29 Baht 1.29 Baht

Cyprus 1.16 CYP 1.16 CYP 86.06 Baht 85.90 Baht

Czech Republic 49.04 CZK 48.80 CZK 2.04 Baht 2.05 Baht

Denmark 14.81 DKK 14.84 DKK 6.75 Baht 6.74 Baht

Djibouti 516.36 DJF 517.04 DJF 0.19 Baht 0.19 Baht

Dominican Republic 103.03 DOP 102.73 DOP 0.97 Baht 0.97 Baht

East Caribbean 7.68 XCD 7.69 XCD 13.02 Baht 13.00 Baht

Ecuador 59,485.99 ECS 59,598.40 ECS 0.00 Baht 0.00 Baht

Egypt 15.76 ERN 15.78 ERN 6.35 Baht 6.34 Baht

El Salvador 25.66 SVC 25.68 SVC 3.90 Baht 3.89 Baht

Eritrea 43.98 EGP 44.07 EGP 2.27 Baht 2.27 Baht

Estonia 31.06 EEK 31.12 EEK 3.22 Baht 3.21 Baht

Ethiopia 28.67 ETB 28.71 ETB 3.49 Baht 3.48 Baht

Euroland 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Falkland Islands 1.60 FKP 1.59 FKP 62.55 Baht 62.80 Baht

Fiji 4.67 FJD 4.66 FJD 21.41 Baht 21.45 Baht

Finland 1.99 € 1.99 € 50.37 Baht 50.27 Baht

France 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Gambia 65.27 GMD 64.10 GMD 1.53 Baht 1.56 Baht

Germany 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Ghana 33,958.83 GHC 34,023.52 GHC 0.00 Baht 0.00 Baht

Gibraltar 1.60 GIP 1.59 GIP 62.55 Baht 62.80 Baht

Great-Britain 1.60 GBP 1.59 GBP 62.59 Baht 62.87 Baht

Greece 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Guatemala 21.79 GTQ 21.75 GTQ 4.59 Baht 4.60 Baht

Guinea 13,933.29 GNF 13,950.29 GNF 0.01 Baht 0.01 Baht

Guyana 601.57 GYD 602.16 GYD 0.17 Baht 0.17 Baht

Haiti 114.25 HTG 114.39 HTG 0.88 Baht 0.87 Baht

Holland 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Honduras 55.38 HNL 55.45 HNL 1.81 Baht 1.80 Baht

Hong-Kong 22.90 $HK 22.93 $HK 4.37 Baht 4.36 Baht

Hungary 473.62 HUF 468.85 HUF 0.21 Baht 0.21 Baht

Iceland 241.84 ISK 242.05 ISK 0.41 Baht 0.41 Baht

India 128.11 INR 128.63 INR 0.78 Baht 0.78 Baht

Indonesia 26,862.24 IDR 26,905.70 IDR 0.00 Baht 0.00 Baht

Iran 27,996.69 IRR 28,122.49 IRR 0.00 Baht 0.00 Baht

Iraq 3,493.05 IQD 3,470.91 IQD 0.03 Baht 0.03 Baht

Ireland 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Israel 10.51 ILS 10.47 ILS 9.51 Baht 9.55 Baht

Italy 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Jamaica 208.88 JMD 209.14 JMD 0.48 Baht 0.48 Baht

Japan 320.51 YEN 320.21 YEN 0.31 Baht 0.31 Baht

Jordania 2.07 JOD 2.07 JOD 48.38 Baht 48.33 Baht

Kazakhstan 350.63 KZT 351.68 KZT 0.29 Baht 0.28 Baht

Kenya 200.91 KES 201.38 KES 0.50 Baht 0.50 Baht

Kuwait 0.78 KWD 0.78 KWD 127.66 Baht 127.50 Baht

Laos 25,368.07 LAK 25,463.47 LAK 0.00 Baht 0.00 Baht

Latvia 1.40 LVL 1.40 LVL 71.60 Baht 71.46 Baht

Lebanon 4,394.46 LBP 4,399.92 LBP 0.02 Baht 0.02 Baht

Lesotho 22.52 LSL 22.77 LSL 4.44 Baht 4.39 Baht

Liberia 186.16 LRD 186.53 LRD 0.54 Baht 0.54 Baht

Libya 3.58 LYD 3.56 LYD 27.94 Baht 28.09 Baht

Lithuania 6.86 LTL 6.87 LTL 14.59 Baht 14.56 Baht

Luxembourg 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Macau 23.58 MOP 23.62 MOP 4.24 Baht 4.23 Baht

Madagascar 23,795.41 MGF 23,876.64 MGF 0.00 Baht 0.00 Baht

Malawi 415.42 MWK 416.21 MWK 0.24 Baht 0.24 Baht

Malaysia 9.93 MYR 9.93 MYR 10.07 Baht 10.08 Baht

Maldives 37.53 MVR 37.59 MVR 2.66 Baht 2.66 Baht

Malta 0.85 MTL 0.85 MTL 117.33 Baht 117.11 Baht

Mauritania 662.91 MRO 666.66 MRO 0.15 Baht 0.15 Baht

Mauritius Island 81.65 MUR 82.98 MUR 1.22 Baht 1.21 Baht

Mexico 29.75 MXN 29.76 MXN 3.36 Baht 3.36 Baht

Mongolia 3,374.64 MNT 3,380.29 MNT 0.03 Baht 0.03 Baht

Morocco 22.49 DH 22.61 DH 4.45 Baht 4.42 Baht

Mozambique 70,444.59 MZM 70,126.44 MZM 0.00 Baht 0.00 Baht

Myanmar 18.87 MMK 18.91 MMK 5.30 Baht 5.29 Baht

Namibia 22.50 NAD 22.82 NAD 4.44 Baht 4.38 Baht

Nepal 204.65 NPR 205.87 NPR 0.49 Baht 0.49 Baht

New-Zealand 4.16 $NZ 4.18 $NZ 24.03 Baht 23.91 Baht

Nicaragua 57.26 NIO 58.57 NIO 1.75 Baht 1.71 Baht

Nigeria 344.80 NGN 345.52 NGN 0.29 Baht 0.29 Baht

NL Antilla 5.21 ANG 5.21 ANG 19.21 Baht 19.19 Baht

North Korea 417.65 KPW 418.35 KPW 0.24 Baht 0.24 Baht

Norway 15.72 NOK 15.77 NOK 6.36 Baht 6.34 Baht

Oman 1.13 OMR 1.13 OMR 88.71 Baht 88.44 Baht

Pakistan 220.04 PKR 222.50 PKR 0.45 Baht 0.45 Baht

Panama 2.93 PAB 2.94 PAB 34.10 Baht 34.04 Baht

Papua New Guinea 7.51 PGK 7.57 PGK 13.31 Baht 13.22 Baht

Paraguay 11,583.23 PYG 11,734.51 PYG 0.01 Baht 0.01 Baht

Peru 8.62 PEN 8.65 PEN 11.60 Baht 11.56 Baht

Philippines 134.01 PHP 133.95 PHP 0.75 Baht 0.75 Baht

Poland 6.65 PLN 6.62 PLN 15.04 Baht 15.11 Baht

Portugal 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Qatar 10.68 QAR 10.69 QAR 9.37 Baht 9.35 Baht

Romania 70,626.69 ROL 70,545.30 ROL 0.00 Baht 0.00 Baht

Russia 72.04 RUB 72.19 RUB 1.39 Baht 1.39 Baht

Saint Helena 1.60 SHP 1.59 SHP 62.56 Baht 62.79 Baht

Saint Tome/Principe 42,498.77 STD 42,150.25 STD 0.00 Baht 0.00 Baht

Samoa (Western) 7.69 WST 7.74 WST 13.00 Baht 12.93 Baht

Saudi Arabia 11.00 SAR 11.02 SAR 9.09 Baht 9.08 Baht

Seychelles 23.62 SCR 23.64 SCR 4.23 Baht 4.23 Baht

Sierra Leone 8,548.13 SLL 8,562.22 SLL 0.01 Baht 0.01 Baht

Singapore 4.15 SGD 4.16 SGD 24.08 Baht 24.04 Baht

Slovakia 60.17 SKK 60.30 SKK 1.66 Baht 1.66 Baht

Slovenia 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Solomon Islands 20.70 SBD 20.73 SBD 4.83 Baht 4.82 Baht

Somalia 4,166.39 SOS 3,997.66 SOS 0.02 Baht 0.03 Baht

South Africa 22.63 R 22.83 R 4.42 Baht 4.38 Baht

South Korea 3,172.29 KRW 3,177.43 KRW 0.03 Baht 0.03 Baht

Spain 1.99 € 1.99 € 50.37 Baht 50.27 Baht

Sri Lanka 316.33 LKR 316.57 LKR 0.32 Baht 0.32 Baht

Sudan (Dinar) 620.59 SDD 621.59 SDD 0.16 Baht 0.16 Baht

Suriname 8,051.65 SRG 7,974.78 SRG 0.01 Baht 0.01 Baht

Swaziland 22.55 SZL 22.83 SZL 4.44 Baht 4.38 Baht

Sweden 18.74 SEK 18.67 SEK 5.34 Baht 5.36 Baht

Switzerland 3.20 CHF 3.21 CHF 31.27 Baht 31.16 Baht

Syria 149.97 SYP 152.05 SYP 0.67 Baht 0.66 Baht

Taiwan 92.51 NT$ 92.63 NT$ 1.08 Baht 1.08 Baht

Tanzania 3,402.52 TZS 3,407.27 TZS 0.03 Baht 0.03 Baht

Thailand 100.00 THB 100.00 THB 1.00 Baht 1.00 Baht

Tonga 5.64 TOP 5.61 TOP 17.75 Baht 17.81 Baht

Trinidad & Tobago 17.89 TTD 17.92 TTD 5.59 Baht 5.58 Baht

Tunisia 3.59 TND 3.60 TND 27.84 Baht 27.79 Baht

Turkey 3.49 TRY 3.50 TRY 28.67 Baht 28.57 Baht

Uganda 4,804.88 UGX 4,814.23 UGX 0.02 Baht 0.02 Baht

Ukraine 13.61 UAH 13.58 UAH 7.35 Baht 7.36 Baht

United Arabic Emir. 10.77 AED 10.79 AED 9.28 Baht 9.27 Baht

United States 2.93 $ 2.94 $ 34.10 Baht 34.04 Baht

Uruguay 56.45 UYP 56.31 UYP 1.77 Baht 1.78 Baht

Vanuatu 283.53 VUV 284.01 VUV 0.35 Baht 0.35 Baht

Venezuela 6,297.08 VEB 6,307.25 VEB 0.02 Baht 0.02 Baht

Vietnam 48,328.61 VND 48,626.95 VND 0.00 Baht 0.00 Baht

Yugoslavia 142.02 YUN 142.29 YUN 0.70 Baht 0.70 Baht

Zambia 10,234.63 ZMK 10,280.54 ZMK 0.01 Baht 0.01 Baht

Zimbabwe 91.20 ZWD 95.76 ZWD 1.10 Baht 1.04 Baht

No comments:

Hotels2thailand.com